| Management number | 220148746 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220148746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its soft EVA midsole and iconic Ellipse, this Operative Sandal 2.0 offers an ideal combination of style and all-day comfort. The durable outsole offers superior traction, and the ergonomic footbed ensures your feet have welcome support.
| UPC | 190645212040 193517346270 |
|---|---|
| Color | Stone Gray |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Oakley |
| Model Name | Operative Sandal 2.0 |
| Strap Type | Ankle Strap |
| Style Name | Oakley Operative Sandal 2.0 |
| Unit Count | 1 Count |
| Item Weight | 0.85 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Oakley |
| Style Number | 13477-22Y |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Durable |
| liningdescription | Natural Rubber |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Poor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13477-22Y-11 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form