| Management number | 225614985 | Release Date | 2026/05/09 | List Price | US$8.87 | Model Number | 225614985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual material comfort grip size markings for each key measurement type clearly printed for easy recognition.
| UPC | 037103309747 |
|---|---|
| ASIN | B06XCQKDK4 |
| Color | Black |
| Brand Name | Crescent |
| Head Style | Torx |
| Unit Count | 1.0 Count |
| Item Weight | 1.03 Pounds |
| Finish Types | Painted |
| Manufacturer | Apex Tool Group |
| Model Number | CHK3PC |
| Material Type | Alloy Steel |
| Item Type Name | Cresent 3 Pc. Folding SAE/Metric/Torx Dual Material Key Set |
| Operation Mode | Mechanical |
| Package Quantity | 1 |
| Included Components | Sockets |
| Manufacturer Part Number | CHK3PC |
| Manufacturer Warranty Description | Standard Limited Lifetime |
| Global Trade Identification Number | 00037103309747 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form