| Management number | 228270738 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 228270738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Constructed with a laser focus on our equestrian athletes, this breech shines with innovative Ariat technology. Technical performance design uses engineered compression panels to deliver the benefits of athletic taping and supports muscles and joints while allowing for maximum range of motion.
| UPC | 889359423162 |
|---|---|
| ASIN | B07D9VRLHB |
| Color | Tan |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| Brand Name | ARIAT |
| Model Name | Tri Factor Grip Knee Patch Breech |
| Rise Style | Mid Rise |
| Style Name | Compression |
| Fabric Type | 75% Nylon, 25% Elastane |
| Manufacturer | Ariat |
| Style Number | 10021780 |
| Material Type | Polyester, Spandex |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Pleated Front |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100217* |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form