| Management number | 220161066 | Release Date | 2026/05/03 | List Price | US$47.98 | Model Number | 220161066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A best-seller for a reason, the Ariat Eos Tight pairs full seat grip with flattering compression fabric and convenient pockets for performance that doesn't quit. This version has everything you love from the original, with thoughtful updates that make as more comfortable than ever.






| UPC | 195696891640 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Leg Style | Skinny |
| Brand Name | ARIAT |
| Model Name | Eos 2.0 Full Seat Tight |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Eos 2.0 Full Seat Tight |
| Fabric Type | 72% Recycled Polyester, 28% Elastane |
| Manufacturer | Ariat |
| Style Number | 10048912 |
| Material Type | Synthetic Blend |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Breeches |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10048912 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form